Nürnberg Ice Tigers
Schwenninger Wild Wings
4
2
Nürnberg Ice Tigers
Schwenninger Wild Wings
Scoreboard 1 2 3 T
Nürnberg Ice Tigers 1 0 3 4
Schwenninger Wild Wings 0 0 2 2
Nürnberg Ice Tigers
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
13 Ryan Stoa 2 0 2 2 2 4 0 2 5 28.57% 18 15:32 0:57 0:00
91 Jeremy McKenna 1 1 2 2 0 4 1 0 0 0.00% 22 22:26 2:00 0:00
14 Cole Maier 1 1 2 1 0 2 0 22 5 81.48% 25 19:43 1:06 0:00
77 William Graber 0 1 1 1 0 1 0 16 9 64.00% 23 19:03 0:29 0:00
95 Charlie Gerard 0 1 1 0 0 1 0 0 0 0.00% 21 15:37 0:00 0:00
10 Evan Barratt 0 0 0 2 0 1 1 0 0 0.00% 22 19:57 1:30 0:00
73 Roman Kechter 0 0 0 -1 0 0 0 3 0 100.00% 16 12:29 0:00 0:00
29 Eugen Alanov 0 0 0 -1 0 4 2 0 0 0.00% 17 14:41 0:54 0:00
75 Samuel Dove-McFalls 0 0 0 1 2 1 0 1 0 100.00% 24 20:01 1:02 0:00
48 Jakob Ustorf 0 0 0 0 0 0 1 0 0 0.00% 10 6:47 0:00 0:00
44 Josef Eham 0 0 0 -1 0 0 0 3 1 75.00% 12 7:24 0:00 0:00
49 Thomas Heigl 0 0 0 0 0 1 1 0 0 0.00% 10 6:09 0:00 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
6 Julius Karrer 0 2 2 2 0 2 4 0 0 0.00% 22 18:43 0:00 0:00
74 Cody Haiskanen 0 1 1 1 0 2 0 0 0 0.00% 21 17:57 0:00 0:00
24 Marcus Weber 0 0 0 0 0 0 3 0 0 0.00% 20 15:19 0:00 0:00
90 Constantin Braun 0 0 0 0 0 1 1 0 0 0.00% 25 19:05 0:00 0:00
82 Hayden Shaw 0 0 0 -1 0 2 1 0 0 0.00% 25 17:15 0:49 0:00
47 Owen Headrick 0 0 0 2 0 6 1 0 0 0.00% 25 21:55 1:10 0:00
9 Justus Böttner 0 0 0 0 0 2 0 0 0 0.00% 9 7:04 0:00 0:00
Torhüter
# GT Saves SV% Min
72 Leon Hungerecker 2 17 89.47% 60:00
31 Niklas Treutle
66 Daniel Allavena
Schwenninger Wild Wings
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
64 Boaz Bassen 1 0 1 -1 0 2 1 0 0 0.00% 26 19:18 0:00 1:02
93 Sebastian Uvira 0 1 1 -1 2 1 0 0 0 0.00% 21 17:08 0:00 0:00
73 Matthew Puempel 0 1 1 1 0 0 1 0 0 0.00% 19 12:16 0:00 0:27
96 Tyson Spink 0 0 0 0 0 2 1 0 0 0.00% 21 16:00 0:00 0:00
90 Tylor Spink 0 0 0 -1 0 1 0 3 9 25.00% 20 15:29 0:00 0:00
18 Daniel Neumann 0 0 0 0 0 1 1 2 7 22.22% 18 9:54 0:00 0:13
9 Philip Feist 0 0 0 -1 0 0 0 0 0 0.00% 16 9:55 0:00 0:00
47 Alexander Karachun 0 0 0 0 2 3 1 0 0 0.00% 22 17:45 0:00 0:00
88 Kyle Platzer 0 0 0 1 0 1 0 6 17 26.09% 24 18:19 0:00 1:01
23 Brett Ritchie 0 0 0 -1 0 1 0 0 0 0.00% 24 16:55 0:00 0:00
72 Brandon McMillan 0 0 0 -1 0 1 0 0 0 0.00% 21 14:27 0:00 0:30
10 Mirko Höfflin 0 0 0 -2 0 0 0 9 14 39.13% 22 15:13 0:00 0:44
89 Zach Senyshyn 0 0 0 -2 0 0 1 0 0 0.00% 22 14:21 0:00 1:02
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
4 Jordan Murray
Jordan Murray
1 0 1 0 0 1 5 0 0 0.00% 26 23:10 0:00 0:00
53 Alex Trivellato
Alex Trivellato *
0 0 0 -1 0 1 1 0 0 0.00% 29 20:54 0:00 1:03
6 Daryl Boyle
Daryl Boyle (C)
0 0 0 0 0 1 4 0 0 0.00% 25 18:23 0:00 0:57
78 William Weber
William Weber
0 0 0 -1 2 3 1 0 0 0.00% 22 16:46 0:00 0:56
54 Benjamin Marshall
Benjamin Marshall
0 0 0 -1 0 0 0 0 0 0.00% 26 17:39 0:00 0:00
16 Arkadiusz Dziambor
Arkadiusz Dziambor
0 0 0 0 0 0 0 0 0 0.00% 3 2:00 0:00 0:00
Torhüter
# GT Saves SV% Min
60 Joacim Eriksson 3 30 90.91% 58:30
1 Michael Bitzer
(C): Kapitän
*: Starting Six