Krefeld Pinguine
Nürnberg Ice Tigers
2
4
Krefeld Pinguine
Nürnberg Ice Tigers
Scoreboard 1 2 3 T
Krefeld Pinguine 0 1 1 2
Nürnberg Ice Tigers 2 0 2 4
Krefeld Pinguine
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
27 C.J. Suess 1 0 1 -1 0 3 0 8 1 88.89% 27 21:23 2:48 5:09
87 Philip Gogulla 0 1 1 0 0 3 0 0 0 0.00% 20 18:51 5:02 0:03
95 Mathew Santos 0 1 1 -1 0 2 0 0 0 0.00% 21 20:28 4:54 0:00
91 Roope Mäkitalo 0 1 1 -1 0 0 1 1 2 33.33% 25 14:45 1:23 2:43
37 Max Newton 0 0 0 -1 0 3 0 15 5 75.00% 22 20:42 5:04 0:04
85 Luca Hauf 0 0 0 0 0 0 0 0 0 0.00% 10 7:10 0:00 0:00
76 Phil Varone 0 0 0 0 25 1 0 2 4 33.33% 11 9:04 1:35 0:00
9 Marcel Müller 0 0 0 0 0 1 0 0 0 0.00% 15 10:20 2:45 0:00
38 Tim Schütz 0 0 0 -1 0 1 0 0 0 0.00% 13 10:16 0:00 0:58
90 Adam Payerl 0 0 0 -1 0 1 0 9 5 64.29% 24 22:09 4:37 5:27
16 Tanner Kero 0 0 0 0 0 2 0 3 6 33.33% 19 11:40 3:07 2:00
26 Daniel Bruch 0 0 0 0 2 0 1 0 0 0.00% 18 10:13 0:02 2:07
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
8 Maxwell Gildon 1 0 1 -1 2 3 2 0 0 0.00% 26 20:28 0:12 4:17
93 Stuart Percy 0 1 1 -1 0 1 2 0 0 0.00% 25 18:41 2:40 1:18
55 Davis Vandane 0 0 0 -1 0 4 1 0 0 0.00% 25 24:36 5:09 1:15
22 Oliver Mebus 0 0 0 -1 0 1 1 0 0 0.00% 26 18:18 0:05 4:10
77 Mick Köhler 0 0 0 0 2 3 0 0 0 0.00% 19 14:23 0:00 3:50
44 Zack Dybowski 0 0 0 0 0 0 1 0 0 0.00% 18 13:25 0:00 3:51
Torhüter
# GT Saves SV% Min
32 Juha Jatkola 4 18 81.82% 58:42
31 Felix Bick
Nürnberg Ice Tigers
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
10 Evan Barratt 1 0 1 1 0 2 0 0 0 0.00% 21 19:46 5:23 0:03
43 Greg Meireles 1 0 1 0 0 2 3 10 15 40.00% 25 19:39 5:21 2:38
25 William Dufour 1 0 1 0 2 5 0 1 0 100.00% 17 15:02 5:24 0:00
49 Thomas Heigl 0 1 1 1 0 5 1 0 0 0.00% 27 18:58 3:47 3:15
26 Jackson Cates 0 1 1 1 2 1 0 2 13 13.33% 27 19:18 3:57 2:48
37 Tyler Spezia 0 1 1 0 0 0 0 0 0 0.00% 25 19:44 5:26 2:18
44 Josef Eham 0 1 1 1 0 1 0 0 0 0.00% 13 11:02 0:00 2:12
19 Austin Magera 0 0 0 0 0 1 0 1 1 50.00% 15 12:48 3:59 0:00
8 Noah Samanski 0 0 0 0 0 0 0 0 0 0.00% 11 8:02 0:00 0:00
75 Samuel Dove-McFalls 0 0 0 0 2 0 3 5 8 38.46% 20 15:34 4:04 2:19
22 Timo Bakos 0 0 0 1 0 0 0 4 1 80.00% 10 9:11 0:00 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
47 Owen Headrick
Owen Headrick
1 0 1 2 2 3 1 0 0 0.00% 27 22:39 5:08 1:10
90 Constantin Braun
Constantin Braun
0 1 1 1 0 0 1 0 0 0.00% 16 12:21 0:00 3:42
6 Julius Karrer
Julius Karrer
0 0 0 0 0 1 4 0 0 0.00% 26 16:55 0:00 3:19
77 Chris Jandric
Chris Jandric *
0 0 0 -1 0 0 3 0 0 0.00% 18 13:21 0:02 0:05
20 Ryan Jones
Ryan Jones *
0 0 0 0 2 0 0 0 0 0.00% 30 21:36 4:14 3:31
24 Marcus Weber
Marcus Weber (C)
0 0 0 2 2 0 2 0 0 0.00% 23 18:48 0:00 3:52
41 Jakob Weber
Jakob Weber
0 0 0 1 0 1 0 0 0 0.00% 15 12:02 0:00 0:00
Torhüter
# GT Saves SV% Min
31 Niklas Treutle 2 27 93.10% 60:00
35 Luis Janett
(C): Kapitän
*: Starting Six