Pinguins Bremerhaven
Augsburger Panther
5
2
Pinguins Bremerhaven
Augsburger Panther
Scoreboard 1 2 3 T
Pinguins Bremerhaven 1 2 2 5
Augsburger Panther 0 1 1 2
Pinguins Bremerhaven
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
51 Andy Miele 1 1 2 2 0 3 0 6 4 60.00% 20 16:37 1:37 1:04
79 Colt  Adam Conrad 0 2 2 1 0 1 0 1 1 50.00% 22 17:43 1:16 0:00
25 Alexander Broadhurst 1 0 1 1 0 1 0 8 8 50.00% 21 14:20 1:36 0:00
19 C.J. Smith 1 0 1 1 0 3 1 0 0 0.00% 30 22:36 1:04 0:00
65 Christian Wejse 1 0 1 1 2 1 0 13 7 65.00% 20 15:49 1:42 0:08
23 Max Görtz 0 1 1 2 0 1 0 0 0 0.00% 20 15:30 1:05 0:00
95 Eugen Alanov 0 1 1 -1 0 2 1 0 0 0.00% 18 15:41 0:17 1:10
8 Nino Kinder 0 0 0 1 0 1 0 0 0 0.00% 22 16:56 0:17 0:41
91 Miha Verlic 0 0 0 1 0 0 0 0 0 0.00% 22 14:20 1:25 0:54
6 Parker Tuomie 0 0 0 1 0 0 1 0 0 0.00% 20 14:50 0:59 0:00
57 Alexander Friesen 0 0 0 -1 0 2 0 8 7 53.33% 17 14:02 0:17 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
72 Phillip Bruggisser 1 1 2 3 0 5 2 0 0 0.00% 32 24:45 1:27 0:26
2 Akito Hirose 0 2 2 2 0 1 0 0 0 0.00% 34 25:30 1:14 0:27
17 Ludwig Byström 0 0 0 1 0 0 2 0 0 0.00% 31 22:33 0:17 1:32
22 Vladimir Eminger 0 0 0 0 0 1 0 0 0 0.00% 31 21:25 0:00 1:34
42 Matthew Abt 0 0 0 0 2 1 3 0 0 0.00% 31 22:12 0:17 0:00
Torhüter
# GT Saves SV% Min
30 Kristers Gudlevskis 2 32 94.12% 60:00
27 Leon Hungerecker
34 Christopher Strasen
Augsburger Panther
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
26 Alexander Blank 1 0 1 -1 2 5 0 1 2 33.33% 27 21:41 0:49 0:39
20 Philipp Krauß 1 0 1 0 0 3 0 0 2 0.00% 28 18:58 1:09 1:05
54 Felix Maegaard Scheel 0 1 1 1 2 2 1 10 7 58.82% 27 17:06 0:04 0:34
14 D.J. Busdeker 0 1 1 0 0 2 0 0 2 0.00% 26 19:08 1:05 1:26
33 Tim Wohlgemuth 0 0 0 -2 0 2 0 5 16 23.81% 27 22:22 0:49 0:51
16 Cameron Wright 0 0 0 -2 0 2 0 0 0 0.00% 20 17:35 0:49 0:00
46 Moritz Elias 0 0 0 -2 0 1 0 0 0 0.00% 20 13:17 0:50 0:00
52 Enrico Henriquez 0 0 0 -2 0 0 0 5 4 55.56% 14 10:57 0:00 0:54
84 Trevor Parkes 0 0 0 -1 0 1 1 0 0 0.00% 13 8:32 0:00 0:00
23 Jimmy Lambert 0 0 0 0 0 4 0 6 3 66.67% 22 13:37 1:10 0:00
25 Christian Hanke 0 0 0 0 0 1 0 0 0 0.00% 14 9:22 0:00 0:25
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
22 Noel Hoefenmayer
Noel Hoefenmayer *
0 0 0 -3 0 1 2 0 0 0.00% 22 16:18 1:08 0:23
3 Alec McCrea
Alec McCrea *
0 0 0 -3 0 1 0 0 0 0.00% 26 20:21 0:00 1:04
27 Kyle Mayhew
Kyle Mayhew
0 0 0 0 2 0 0 0 0 0.00% 26 23:06 1:10 1:12
37 Kyle Wood
Kyle Wood
0 0 0 0 0 3 2 0 0 0.00% 27 22:04 0:49 1:38
55 Ryan Button
Ryan Button (C)
0 0 0 0 0 3 2 0 0 0.00% 18 15:49 0:00 1:34
68 Fabrizio Pilu
Fabrizio Pilu
0 0 0 0 0 2 0 0 0 0.00% 20 15:25 0:00 0:00
21 Maximilian Glötzl
Maximilian Glötzl
0 0 0 0 0 1 0 0 0 0.00% 14 8:02 0:00 0:00
Torhüter
# GT Saves SV% Min
41 Peyton Jones 5 18 78.26% 60:00
45 Tobias Ancicka
(C): Kapitän
*: Starting Six