Augsburger Panther
Nürnberg Ice Tigers
5
4
Augsburger Panther
Nürnberg Ice Tigers
Scoreboard 1 2 3 OT SO T
Augsburger Panther 1 2 1 0 1 5
Nürnberg Ice Tigers 1 2 1 0 0 4
Augsburger Panther
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
26 Alexander Blank 2 2 4 1 4 2 0 2 0 100.00% 30 19:11 3:03 2:53
33 Tim Wohlgemuth 1 1 2 1 4 4 0 11 14 44.00% 32 20:11 2:36 2:30
20 Philipp Krauß 1 0 1 -1 7 3 2 1 1 50.00% 26 18:01 2:15 1:21
77 Luke Toporowski 1 0 1 1 0 8 0 0 1 0.00% 24 18:22 2:38 0:00
16 Cameron Wright 0 1 1 1 0 3 1 0 0 0.00% 24 16:58 2:55 0:08
14 D.J. Busdeker 0 1 1 -1 0 4 1 5 5 50.00% 31 20:36 3:25 3:09
23 Jimmy Lambert 0 1 1 1 0 3 1 4 8 33.33% 25 20:04 2:38 0:16
84 Trevor Parkes 0 1 1 1 0 0 1 1 1 50.00% 21 15:13 2:59 0:00
54 Felix Maegaard Scheel 0 0 0 0 2 1 2 6 7 46.15% 26 15:53 0:32 3:10
46 Moritz Elias 0 0 0 -1 0 0 0 0 0 0.00% 8 5:29 0:57 0:00
86 Mitchell Hoelscher 0 0 0 -2 0 0 1 4 3 57.14% 10 5:59 0:03 0:00
25 Christian Hanke 0 0 0 -1 2 0 0 0 0 0.00% 11 6:51 0:00 0:26
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
37 Kyle Wood 0 1 1 1 0 4 4 0 0 0.00% 29 20:37 0:30 4:01
22 Noel Hoefenmayer 0 0 0 1 0 5 0 0 0 0.00% 29 23:37 2:57 0:27
3 Alec McCrea 0 0 0 -1 0 1 0 0 0 0.00% 27 22:53 0:12 3:04
27 Kyle Mayhew 0 0 0 3 0 2 1 0 0 0.00% 35 25:43 3:12 3:58
55 Ryan Button 0 0 0 -2 0 0 0 0 0 0.00% 22 14:15 0:00 2:38
68 Fabrizio Pilu 0 0 0 -2 0 1 2 0 0 0.00% 17 11:25 0:03 0:00
Torhüter
# GT Saves SV% Min
45 Tobias Ancicka 4 37 90.24% 65:00
41 Peyton Jones
Nürnberg Ice Tigers
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
25 William Dufour 2 0 2 2 2 5 0 0 0 0.00% 22 17:34 2:13 0:00
75 Samuel Dove-McFalls 0 2 2 2 0 1 0 12 10 54.55% 26 21:10 4:12 0:55
43 Greg Meireles 1 0 1 0 4 5 1 10 7 58.82% 24 19:21 3:14 1:38
10 Evan Barratt 0 1 1 -1 2 2 0 0 0 0.00% 22 16:01 2:40 0:31
37 Tyler Spezia 0 1 1 0 2 0 0 0 0 0.00% 23 15:33 2:01 1:31
44 Josef Eham 0 1 1 0 0 0 0 0 0 0.00% 17 11:17 0:00 1:00
49 Thomas Heigl 0 0 0 -1 0 3 0 0 0 0.00% 25 18:26 4:04 3:35
26 Jackson Cates 0 0 0 -1 0 4 1 13 10 56.52% 27 20:24 4:21 3:34
19 Austin Magera 0 0 0 0 0 3 0 2 0 100.00% 25 19:53 4:15 0:00
8 Noah Samanski 0 0 0 1 2 3 0 0 0 0.00% 14 11:10 0:14 0:00
22 Timo Bakos 0 0 0 -1 0 0 0 3 7 30.00% 12 9:29 0:03 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
6 Julius Karrer
Julius Karrer
1 1 2 3 0 3 2 0 0 0.00% 24 16:50 0:00 3:03
41 Jakob Weber
Jakob Weber
0 1 1 2 0 3 2 0 0 0.00% 18 17:18 2:11 0:00
24 Marcus Weber
Marcus Weber (C) *
0 0 0 -1 0 0 2 0 0 0.00% 23 16:55 0:00 3:09
47 Owen Headrick
Owen Headrick *
0 0 0 -2 0 7 0 0 0 0.00% 30 23:29 3:12 1:40
77 Chris Jandric
Chris Jandric
0 0 0 -1 0 0 0 0 0 0.00% 21 17:52 0:40 0:00
20 Ryan Jones
Ryan Jones
0 0 0 -1 7 2 1 0 0 0.00% 25 20:01 1:42 1:46
90 Constantin Braun
Constantin Braun *
0 0 0 -1 0 0 1 0 0 0.00% 15 11:45 0:03 2:47
Torhüter
# GT Saves SV% Min
31 Niklas Treutle 4 37 90.24% 65:00
35 Luis Janett
(C): Kapitän
*: Starting Six