Nürnberg Ice Tigers
Pinguins Bremerhaven
2
1
Nürnberg Ice Tigers
Pinguins Bremerhaven
Scoreboard 1 2 3 T
Nürnberg Ice Tigers 0 1 1 2
Pinguins Bremerhaven 0 1 0 1
Nürnberg Ice Tigers
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
25 William Dufour 1 1 2 1 0 2 0 0 0 0.00% 19 13:12 1:46 0:00
75 Samuel Dove-McFalls 1 0 1 1 0 2 3 8 5 61.54% 20 17:09 2:01 0:49
10 Evan Barratt 0 1 1 -1 0 1 2 0 0 0.00% 19 16:37 1:27 0:02
44 Josef Eham 0 1 1 1 0 2 1 0 0 0.00% 18 10:39 0:00 0:15
37 Tyler Spezia 0 0 0 0 0 3 0 0 0 0.00% 17 17:06 1:36 2:09
43 Greg Meireles 0 0 0 0 0 0 0 5 6 45.45% 19 18:25 1:46 1:35
49 Thomas Heigl 0 0 0 0 0 1 0 0 0 0.00% 18 17:37 2:12 1:29
19 Austin Magera 0 0 0 -1 2 3 0 0 1 0.00% 21 16:44 2:01 0:00
26 Jackson Cates 0 0 0 -1 0 1 2 7 4 63.64% 20 16:00 2:15 1:32
22 Timo Bakos 0 0 0 0 0 0 1 6 6 50.00% 14 10:15 0:00 0:00
8 Noah Samanski 0 0 0 0 2 2 0 0 0 0.00% 15 12:45 0:00 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
47 Owen Headrick 0 1 1 0 0 2 0 0 0 0.00% 22 18:54 1:32 0:00
6 Julius Karrer 0 0 0 0 0 0 2 0 0 0.00% 22 19:16 0:00 2:09
77 Chris Jandric 0 0 0 1 0 0 1 0 0 0.00% 18 17:12 0:00 0:00
20 Ryan Jones 0 0 0 1 0 1 1 0 0 0.00% 23 22:39 0:00 1:53
24 Marcus Weber 0 0 0 -1 0 2 1 0 0 0.00% 22 17:37 0:00 2:09
41 Jakob Weber 0 0 0 -1 0 0 2 0 0 0.00% 19 17:30 2:19 0:00
90 Constantin Braun 0 0 0 0 0 0 0 0 0 0.00% 17 13:22 0:00 1:50
Torhüter
# GT Saves SV% Min
35 Luis Janett
31 Niklas Treutle
Pinguins Bremerhaven
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
25 Alexander Broadhurst 1 0 1 1 0 2 0 7 7 50.00% 19 15:34 2:36 0:00
19 C.J. Smith 0 1 1 1 2 4 0 0 0 0.00% 18 16:28 1:52 0:00
79 Colt  Adam Conrad 0 1 1 0 0 0 0 0 1 0.00% 19 15:50 1:52 0:00
8 Nino Kinder 0 0 0 0 0 2 1 1 0 100.00% 21 15:20 0:13 1:24
95 Eugen Alanov 0 0 0 0 0 0 0 0 0 0.00% 20 14:53 0:13 1:41
51 Andy Miele 0 0 0 0 0 0 0 7 4 63.64% 22 20:01 1:56 2:13
6 Parker Tuomie 0 0 0 -1 0 1 0 0 2 0.00% 19 15:38 1:44 0:00
65 Christian Wejse 0 0 0 -1 0 2 1 4 5 44.44% 20 16:41 1:56 1:16
23 Max Görtz 0 0 0 0 0 1 2 0 0 0.00% 17 13:07 1:22 0:00
90 Keean Washkurak 0 0 0 0 0 0 0 0 0 0.00% 18 12:05 0:00 0:56
57 Alexander Friesen 0 0 0 0 2 1 0 3 7 30.00% 19 13:40 1:52 0:00
10 Roman Kechter 0 0 0 0 0 2 0 0 0 0.00% 16 11:55 0:00 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
2 Akito Hirose
Akito Hirose *
0 0 0 0 0 1 1 0 0 0.00% 31 24:54 1:26 1:38
72 Phillip Bruggisser
Phillip Bruggisser *
0 0 0 0 0 4 2 0 0 0.00% 29 26:16 2:37 0:00
17 Ludwig Byström
Ludwig Byström
0 0 0 1 0 1 1 0 0 0.00% 27 18:34 0:13 2:14
42 Matthew Abt
Matthew Abt
0 0 0 0 0 2 1 0 0 0.00% 30 25:05 0:00 2:11
48 Nicholas B. Jensen
Nicholas B. Jensen
0 0 0 -1 0 3 1 0 0 0.00% 25 20:29 0:00 1:34
Torhüter
# GT Saves SV% Min
30 Kristers Gudlevskis
27 Leon Hungerecker
34 Christopher Strasen
(C): Kapitän
*: Starting Six