Augsburger Panther
Löwen Frankfurt
3
2
Augsburger Panther
Löwen Frankfurt
Scoreboard 1 2 3 OT T
Augsburger Panther 0 1 1 1 3
Löwen Frankfurt 1 0 1 0 2
Augsburger Panther
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
26 Alexander Blank 1 1 2 0 0 5 1 1 1 50.00% 26 18:15 0:52 2:03
33 Tim Wohlgemuth 1 0 1 -1 0 7 0 9 14 39.13% 28 24:42 4:40 2:58
84 Trevor Parkes 1 0 1 1 0 3 0 2 0 100.00% 20 13:46 0:15 0:00
16 Cameron Wright 0 1 1 -1 2 6 0 0 1 0.00% 23 20:00 4:39 0:00
46 Moritz Elias 0 1 1 2 0 1 0 0 1 0.00% 19 14:42 0:52 0:00
20 Philipp Krauß 0 0 0 0 0 2 1 9 3 75.00% 27 20:43 0:35 3:40
83 Sebastian Zwickl 0 0 0 0 0 1 0 0 0 0.00% 8 4:48 0:12 0:00
52 Enrico Henriquez 0 0 0 -1 0 0 2 7 9 43.75% 19 11:45 0:00 3:29
23 Jimmy Lambert 0 0 0 0 0 0 0 0 0 0.00% 19 16:02 3:48 0:00
54 Felix Maegaard Scheel 0 0 0 0 0 0 1 3 2 60.00% 18 12:46 0:00 3:59
25 Christian Hanke 0 0 0 -1 0 1 0 0 0 0.00% 20 13:54 0:09 3:15
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
37 Kyle Wood 0 2 2 1 0 1 2 0 0 0.00% 32 24:50 4:11 4:33
22 Noel Hoefenmayer 0 0 0 0 0 5 2 0 0 0.00% 26 27:55 4:41 2:01
3 Alec McCrea 0 0 0 -1 4 2 0 0 0 0.00% 27 21:30 0:21 2:16
27 Kyle Mayhew 0 0 0 0 0 4 0 0 0 0.00% 31 21:29 0:26 5:38
55 Ryan Button 0 0 0 0 0 1 2 0 0 0.00% 23 17:38 0:25 5:08
68 Fabrizio Pilu 0 0 0 0 0 0 0 0 0 0.00% 16 10:51 0:15 0:00
21 Maximilian Glötzl 0 0 0 0 25 0 0 0 0 0.00% 6 3:30 0:00 0:00
Torhüter
# GT Saves SV% Min
45 Tobias Ancicka 2 22 91.67% 64:18
41 Peyton Jones
Löwen Frankfurt
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
86 Cameron Brace 0 2 2 2 4 1 0 0 1 0.00% 25 19:30 4:02 0:00
18 Eric Jonathan Uba 1 0 1 0 0 2 0 0 0 0.00% 23 19:41 5:44 0:16
7 Ty Glover 1 0 1 0 2 1 0 1 2 33.33% 21 17:04 4:03 0:00
91 Austin Wagner 0 1 1 1 0 2 0 0 0 0.00% 19 14:05 0:20 1:36
26 Dominik Uher 0 0 0 0 0 1 0 0 0 0.00% 13 10:58 0:00 0:00
67 Matthew Wedman 0 0 0 -1 0 2 0 9 6 60.00% 25 22:16 5:55 2:10
29 Anthony Romano 0 0 0 2 0 3 0 17 8 68.00% 29 24:58 6:01 3:12
33 Matej Leden 0 0 0 0 0 2 0 0 1 0.00% 13 8:38 0:21 0:00
19 Robin van Calster 0 0 0 0 0 1 0 2 4 33.33% 11 7:30 0:00 0:00
64 Markus Schweiger 0 0 0 -1 2 0 1 0 0 0.00% 24 16:41 3:26 1:37
12 Noah Dunham 0 0 0 -1 0 0 1 2 9 18.18% 17 12:18 0:00 1:21
22 Timo Kose 0 0 0 0 0 0 1 0 0 0.00% 10 11:07 3:32 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
16 Konrad Abeltshauser
Konrad Abeltshauser (C)
0 1 1 1 0 0 1 0 0 0.00% 13 9:47 1:25 1:52
5 Björn Krupp
Björn Krupp *
0 0 0 0 0 2 3 0 0 0.00% 25 17:50 0:00 3:03
49 Michael Joyaux
Michael Joyaux *
0 0 0 0 0 3 1 0 0 0.00% 31 26:54 5:47 1:57
20 Fabio Kose
Fabio Kose
0 0 0 -1 0 2 1 0 0 0.00% 26 24:04 2:34 3:44
71 Linus Fröberg
Linus Fröberg
0 0 0 0 0 1 3 0 0 0.00% 30 27:16 5:41 0:09
24 Philipp Bidoul
Philipp Bidoul
0 0 0 0 0 1 1 0 0 0.00% 20 13:50 0:00 0:00
Torhüter
# GT Saves SV% Min
31 Adam Scheel 3 36 92.31% 63:24
51 Cody Brenner
(C): Kapitän
*: Starting Six