Adler Mannheim
Schwenninger Wild Wings
0
3
Adler Mannheim
Schwenninger Wild Wings
Scoreboard 1 2 3 T
Adler Mannheim 0 0 0 0
Schwenninger Wild Wings 1 1 1 3
Adler Mannheim
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
58 Tyler Gaudet 0 0 0 -1 0 2 0 7 1 87.50% 18 17:35 4:19 0:00
14 Jordan Szwarz 0 0 0 -1 0 0 0 8 4 66.67% 21 18:45 4:22 1:54
91 Joseph Cramarossa 0 0 0 -1 0 1 0 0 0 0.00% 16 15:40 0:00 0:39
89 David Wolf 0 0 0 0 0 1 0 0 1 0.00% 15 15:07 4:05 0:00
13 Stefan Loibl 0 0 0 0 0 1 1 5 7 41.67% 21 15:06 3:44 0:30
22 Matthias Plachta 0 0 0 0 0 2 0 0 0 0.00% 21 15:31 3:42 0:46
16 Markus Eisenschmid 0 0 0 0 0 0 0 0 0 0.00% 19 14:27 3:26 0:46
74 Ryan MacInnis 0 0 0 0 0 3 1 5 6 45.45% 20 17:17 3:51 0:48
71 Borna Rendulic 0 0 0 0 0 1 0 0 0 0.00% 20 18:23 4:29 0:00
21 Nicolas Krämmer 0 0 0 -1 0 2 0 0 0 0.00% 15 12:05 0:26 1:54
33 Tim Wohlgemuth 0 0 0 -1 2 0 0 0 4 0.00% 15 12:53 0:28 0:54
11 Taro Jentzsch 0 0 0 -1 0 1 0 4 2 66.67% 14 10:29 0:31 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
46 Matthew Donovan 0 0 0 0 2 2 1 0 0 0.00% 19 21:29 4:54 2:09
37 Thomas Larkin 0 0 0 -1 0 2 1 0 0 0.00% 22 19:30 0:00 1:51
7 Sinan Akdag 0 0 0 -1 2 2 0 0 0 0.00% 17 12:31 0:05 0:38
95 Mark Katic 0 0 0 -1 0 2 0 0 0 0.00% 22 16:16 3:38 0:23
76 Arkadiusz Dziambor 0 0 0 -1 0 0 0 0 0 0.00% 12 8:03 0:00 0:46
4 Korbinian Holzer 0 0 0 0 0 3 1 0 0 0.00% 24 20:40 0:30 2:32
68 Fabrizio Pilu 0 0 0 0 0 0 1 0 0 0.00% 16 12:34 0:10 0:00
Torhüter
# GT Saves SV% Min
30 Arno Tiefensee 3 14 82.35% 58:10
90 Felix Brückmann
Schwenninger Wild Wings
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
90 Tylor Spink 0 2 2 1 2 1 0 4 6 40.00% 18 16:48 3:09 1:21
96 Tyson Spink 1 0 1 1 4 3 0 0 0 0.00% 15 15:16 3:15 0:15
47 Alexander Karachun 1 0 1 0 0 2 0 1 0 100.00% 17 16:28 3:14 0:09
67 Florian Elias 1 0 1 1 0 2 0 1 0 100.00% 17 15:02 0:00 4:22
94 Phil Hungerecker 0 1 1 0 0 0 0 0 0 0.00% 17 14:20 0:00 3:32
79 Mitchell Wahl 0 1 1 1 0 0 1 4 9 30.77% 13 11:36 0:53 0:00
70 Miks Indrasis 0 0 0 0 0 3 2 0 0 0.00% 17 16:39 3:13 0:10
18 Daniel Neumann 0 0 0 0 0 0 0 3 5 37.50% 14 11:43 0:00 0:00
40 Ken Andre Olimb 0 0 0 0 0 0 1 12 9 57.14% 21 16:45 0:55 4:16
93 Sebastian Uvira 0 0 0 2 0 0 0 0 0 0.00% 13 12:35 0:54 0:00
26 Brandon Defazio 0 0 0 0 0 1 0 0 0 0.00% 14 11:18 1:02 0:00
64 Boaz Bassen 0 0 0 0 2 0 0 0 0 0.00% 18 13:35 0:00 2:48
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
4 Ville Lajunen
Ville Lajunen *
0 1 1 1 0 2 1 0 0 0.00% 27 24:28 2:51 3:27
52 Johannes Huß
Johannes Huß
0 1 1 1 2 2 3 0 0 0.00% 22 16:11 0:11 0:00
53 Alex Trivellato
Alex Trivellato *
0 0 0 0 0 1 2 0 0 0.00% 25 22:24 0:00 4:17
78 William Weber
William Weber
0 0 0 0 0 0 0 0 0 0.00% 23 18:31 0:00 4:45
55 John Ramage
John Ramage (C)
0 0 0 0 0 0 1 0 0 0.00% 25 19:34 1:07 4:41
83 Carl Neill
Carl Neill
0 0 0 2 0 0 0 0 0 0.00% 18 13:57 0:00 0:00
Torhüter
# GT Saves SV% Min
60 Joacim Eriksson 0 25 100.00% 60:00
39 Marvin Cüpper
(C): Kapitän
*: Starting Six