Adler Mannheim
Augsburger Panther
3
4
Adler Mannheim
Augsburger Panther
Scoreboard 1 2 3 OT T
Adler Mannheim 2 0 1 0 3
Augsburger Panther 1 1 1 1 4
Adler Mannheim
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
28 Alexander Ehl 1 1 2 1 0 4 0 0 0 0.00% 24 15:30 0:00 0:57
65 Marc Michaelis 1 0 1 -1 0 2 1 13 6 68.42% 25 16:20 2:53 0:00
73 Zachary Solow 1 0 1 1 0 4 0 2 6 25.00% 17 15:00 2:58 0:00
74 Justin Schütz 0 1 1 0 0 5 1 0 0 0.00% 24 18:12 3:03 0:00
91 Brendan O´Donnell 0 1 1 1 2 2 0 0 1 0.00% 18 12:08 0:00 0:00
11 Kristian Reichel 0 0 0 0 0 1 0 8 7 53.33% 21 15:37 2:56 1:22
27 Yannick Proske 0 0 0 0 0 1 0 0 0 0.00% 13 10:00 0:00 0:00
21 Kris Bennett 0 0 0 2 0 2 1 0 0 0.00% 19 13:16 0:00 0:37
44 Anthony Greco 0 0 0 0 0 5 0 0 0 0.00% 19 15:16 2:59 0:24
86 Maximilian Heim 0 0 0 -2 0 1 0 0 0 0.00% 16 12:36 0:00 0:00
19 Luke Esposito 0 0 0 -2 0 0 1 13 3 81.25% 22 18:08 2:48 0:37
22 Matthias Plachta 0 0 0 -2 0 2 1 0 0 0.00% 21 17:19 3:00 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
49 Lukas Kälble 0 2 2 0 2 3 0 0 0 0.00% 21 16:03 0:00 0:37
9 Leon Gawanke 0 1 1 0 0 3 1 0 0 0.00% 24 20:13 3:02 0:00
4 Dan Renouf 0 0 0 0 0 0 1 0 0 0.00% 27 19:22 0:00 1:21
52 Nicolas Mattinen 0 0 0 -1 0 6 1 0 0 0.00% 28 24:24 3:07 1:21
7 John Gilmour 0 0 0 -1 0 4 1 0 0 0.00% 20 19:16 2:58 0:00
5 Tobias Fohrler 0 0 0 1 0 1 0 0 0 0.00% 18 17:33 0:03 0:37
Torhüter
# GT Saves SV% Min
33 Johan Christer Mattsson 4 24 85.71% 60:24
56 Maximilian Franzreb
Augsburger Panther
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
14 Donald D.J. Busdeker 0 2 2 2 0 2 1 1 5 16.67% 26 17:07 0:37 2:30
20 Cody Kunyk 1 0 1 1 0 4 1 6 9 40.00% 27 15:43 0:37 1:55
24 Thomas Jordan Trevelyan 1 0 1 0 0 2 0 0 0 0.00% 14 8:16 0:00 0:00
92 Joseph Cramarossa 0 1 1 1 0 1 0 0 0 0.00% 20 14:55 0:37 0:00
19 Riley Damiani 0 1 1 1 0 2 0 3 9 25.00% 23 16:58 0:37 1:47
45 Jason Bast 0 1 1 1 0 3 0 4 3 57.14% 22 16:21 0:00 2:00
52 Enrico Henriquez Morales 0 1 1 1 0 0 1 4 4 50.00% 19 12:19 0:00 2:14
46 Moritz Elias 0 0 0 -2 0 2 1 0 0 0.00% 21 12:57 0:00 0:00
33 Tim Wohlgemuth 0 0 0 -2 4 0 1 5 6 45.45% 24 15:56 1:21 0:00
26 Alexander Blank 0 0 0 -1 0 2 0 0 0 0.00% 22 15:16 1:21 0:00
18 Anthony Louis 0 0 0 1 0 0 0 0 0 0.00% 20 16:03 1:21 0:00
25 Christian Hanke 0 0 0 -1 0 0 0 0 0 0.00% 16 10:54 0:00 1:24
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
27 Kyle Mayhew
Kyle Mayhew *
1 0 1 -1 0 3 1 0 0 0.00% 29 22:18 0:37 2:25
4 David Farrance
David Farrance
1 0 1 1 0 1 2 0 0 0.00% 21 16:27 1:21 0:00
62 Thomas Schemitsch
Thomas Schemitsch
0 1 1 1 0 1 1 0 0 0.00% 28 21:57 1:21 2:14
68 Fabrizio Pilu
Fabrizio Pilu
0 1 1 2 2 2 3 0 0 0.00% 23 17:14 0:00 2:13
55 Ryan Button
Ryan Button
0 0 0 0 0 1 3 0 0 0.00% 27 21:29 0:00 2:52
22 Madison Bowey
Madison Bowey *
0 0 0 -2 2 2 0 0 0 0.00% 28 19:28 0:00 2:12
Torhüter
# GT Saves SV% Min
41 Peyton Jones 3 43 93.48% 60:24
3 Markus Keller
(C): Kapitän
*: Starting Six